Find the current condition of the trail’s stages – whether open, closed or diverted. Storms can result in diversions.
| Stage | Start | Destination | Open/Closed |
| E01 | Reichraming | Anlaufalm | open |
| E02* | Anlaufalm | Laussabaueralm | open |
| E03 | Laussabaueralm | Admont | open |
| E04 | Admont | Klinkehütte | open |
| E05 | Klinkehütte | Bergsteigerdorf Johnsbach | open |
| E06 | Bergsteigerdorf Johnsbach | Ennstalerhütte | open |
| E07 | Ennstaller Hütte | Mooslandl | open |
| E08 | Mooslandl | Palfau | open, Nothklamm: road open, walkway closed |
| E09 | Palfau | Lassing | open |
| E10 | Lassing | Göstling | open |
| E11 | Göstling | Lunz am See | open (Noth-gorge closed) |
*For all those who are not so sure-footed and as a recommendation in bad weather, we recommend a detour variant at the Hochschlacht.